The Effects of Mortgage Availability on the Real Estate Resales on Oahu, State of Hawaii in 1973
dc.contributor.author | Chang, Stephanie | |
dc.contributor.department | Business | |
dc.date.accessioned | 2014-01-15T20:11:44Z | |
dc.date.available | 2014-01-15T20:11:44Z | |
dc.date.issued | 2014-01-15 | |
dc.description.abstract | In the latter months of 1973 it was common knowledge in Honolulu that used housing sales were slackening considerably from the high levels in the first half of the year. During the months of September and October, the prime interest rate at commercial banks (the rate commercials banks give to their best customers for short-term loans) was heading toward record high levels of over 10%. Residential mortgage loan activity apparently was being rapidly curtailed by institutional lenders in the second half of 1973. Many felt that this apparent reduction in mortgage loan availability was largely responsible for the reduction in the number of used housing sales. However, no one could say just how much of a decline had actually taken place in housing resales and the mortgage market. The purpose of this paper is to determine if there was a decline in residential resales in 1973. | |
dc.format.extent | 49 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/32081 | |
dc.publisher | University of Hawaii at Manoa | |
dc.rights | All UHM Honors Projects are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.title | The Effects of Mortgage Availability on the Real Estate Resales on Oahu, State of Hawaii in 1973 | |
dc.type | Term Project | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1