The persistence of life measured by carbon cycling in closed ecological systems
| dc.contributor.author | Obenhuber, Donald C. | |
| dc.date.accessioned | 2009-07-15T18:00:55Z | |
| dc.date.available | 2009-07-15T18:00:55Z | |
| dc.date.issued | 1986 | |
| dc.description.abstract | Materially closed energetically open ecological systems have been observed to support biological activity for over 10 years. It has been suggested that closed ecological systems (CES), as models of the earths biosphere, will support life indefinitely. Undefined excesses in the amount of bioelements included in the construction of the first studied CES have made it impossible to quantify the length of time for which life will persist in a CES. This work presents a metric which can be used to predict the length of time which biological activity can be expected to persist in a CES. This metric is based on the measurement of carbon biomass and carbon cycling rate in materially defined CES. Two independent methods, radiocarbon labeling and the increase in pressure in a CES from the accumulation of gaseous oxygen as a result of the reduction of carbon have been used. The turnover time of carbon is determined for a CES with a stable biomass and carbon cycling rate. Predictions are then made for the length of time that a detectable level of biological activity will exist in a CES. The CES containing a complex natural community are predicted to persist for a minimum of 6 years and perhaps indefinitely. | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | http://hdl.handle.net/10125/9984 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Microbiology; no. 2017 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.subject | Carbon cycle (Biogeochemistry) | |
| dc.subject | Closed ecological systems | |
| dc.title | The persistence of life measured by carbon cycling in closed ecological systems | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- uhm_phd_8622103_r.pdf
- Size:
- 3.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- uhm_phd_8622103_uh.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
