An Initial Analysis of the Impact of Future Climate Change on the Efficiency and Reliability of Solar, Wind and Hydro Energy Sources
dc.contributor.author | Carreras, Benjamin | |
dc.contributor.author | Newman, David | |
dc.contributor.author | Bhatt, U. S. | |
dc.contributor.author | Reynolds, Jose-Miguel | |
dc.contributor.author | Collet, P. | |
dc.contributor.author | Gomila, D. | |
dc.date.accessioned | 2022-12-27T19:04:40Z | |
dc.date.available | 2022-12-27T19:04:40Z | |
dc.date.issued | 2023-01-03 | |
dc.description.abstract | Climate change will impact our electric power system, affecting both the load and generation and thereby the grid reliability. Here we investigate one part of these impacts, the effect of future climate change on the supply of renewable energy. Analyzing model output data through 2100, climate change is found to impact both the total supply available and its variability. This impact is however found to vary significantly with location. Here we focus on and compare a few disparate locations, Palma de Mallorca in the Balearic Islands, Cordova Alaska, McAllen TX and Oroville CA. Using developed metrics, this analysis applies a developed process to evaluate the changing needs for energy storage as well as the ability to evaluate the impact on grid reliability from both penetration of increasing renewable resources and changes in the variability of the resource on both transmission grids and microgrids in order to guide possible mitigation paths. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2023.318 | |
dc.identifier.isbn | 978-0-9981331-6-4 | |
dc.identifier.uri | https://hdl.handle.net/10125/102949 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 56th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Distributed, Renewable, and Mobile Resources | |
dc.subject | climate change | |
dc.subject | electric energy storage | |
dc.subject | power transmission | |
dc.subject | reliability | |
dc.subject | renewables | |
dc.title | An Initial Analysis of the Impact of Future Climate Change on the Efficiency and Reliability of Solar, Wind and Hydro Energy Sources | |
dc.type.dcmi | text | |
prism.startingpage | 2570 |
Files
Original bundle
1 - 1 of 1