PMU-based Modal Analysis of Two RTE Oscillation Events
dc.contributor.author | Farrokhifard, Mohammadreza Maddipour | |
dc.contributor.author | Venkatasubramanian, Mani | |
dc.contributor.author | Torresan, Gilles | |
dc.contributor.author | Panciatici, Patrick | |
dc.contributor.author | Xavier, Florent | |
dc.date.accessioned | 2023-12-26T18:39:31Z | |
dc.date.available | 2023-12-26T18:39:31Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.361 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | f2f5b66f-4bf5-4bc7-92fe-93b0d75f76b0 | |
dc.identifier.uri | https://hdl.handle.net/10125/106744 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Monitoring, Control, and Protection | |
dc.subject | frequency domain analysis | |
dc.subject | modal analysis | |
dc.subject | oscillations | |
dc.subject | phasor measurement units | |
dc.subject | stochastic subspace identification | |
dc.title | PMU-based Modal Analysis of Two RTE Oscillation Events | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | This paper presents an analysis of two recent major oscillation events in the RTE power system. Data from Phasor Measurement Units (PMUs) collected during the events are analyzed by using ambient and ringdown modal estimation tools. Fast Frequency Domain Decomposition (FFDD) and Covariance-based Fast Stochastic Subspace Identification (FSSI-Cov) are applied for ambient modal analysis. In the first event, we show that the frequency of an inter-area mode changed dramatically after a system topology change while its damping also decreased. The second event may be related to the emergence of an unknown sustained oscillation whose frequency was close to that of a system inter-area mode. Analysis of these two events shows the relative strengths and weaknesses of different oscillation monitoring algorithms and their usefulness in measurement-based modal analysis of large system events. Furthermore, the paper will also discuss the computational burden and other challenges in implementing the algorithms in real-time applications. | |
dcterms.extent | 10 pages | |
prism.startingpage | 2986 |
Files
Original bundle
1 - 1 of 1