Evaluating economic integration in developing countries: an application for the ASEAN preferential trading arrangement
dc.contributor.author | Imada, Pearl Y. | |
dc.date.accessioned | 2009-07-15T17:34:34Z | |
dc.date.available | 2009-07-15T17:34:34Z | |
dc.date.issued | 1990 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/9624 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Economics; no. 2469 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | International economic integration | |
dc.subject | Tariff preferences | |
dc.title | Evaluating economic integration in developing countries: an application for the ASEAN preferential trading arrangement | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.spatial | Southeast Asia |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_9030564_r.pdf
- Size:
- 8.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- uhm_phd_9030564_uh.pdf
- Size:
- 8.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users