Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/70914
Towards Interoperability of Smart City Data Platforms
Item Summary
Title: | Towards Interoperability of Smart City Data Platforms |
Authors: | Buchinger, Matthias Kuhn, Peter Kalogeropoulos, Anastasios Balta, Dian |
Keywords: | Smart and Connected Cities and Communities smart city data platforms interoperability |
Date Issued: | 05 Jan 2021 |
Abstract: | We present a comprehensive analysis of the literature on interoperability of smart city data platforms in an attempt to conceptualize interoperability approaches. To this end, we propose a taxonomy of said approaches based on four dimensions with three characteristics each. The taxonomy can be used to classify interoperability approaches. We discuss implications for theory and practice and conclude with a first assessment of individual approaches towards their prospect of success. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/70914 |
ISBN: | 978-0-9981331-4-0 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Smart and Connected Cities and Communities |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License