Towards Interoperability of Smart City Data Platforms
dc.contributor.author | Buchinger, Matthias | |
dc.contributor.author | Kuhn, Peter | |
dc.contributor.author | Kalogeropoulos, Anastasios | |
dc.contributor.author | Balta, Dian | |
dc.date.accessioned | 2020-12-24T19:29:58Z | |
dc.date.available | 2020-12-24T19:29:58Z | |
dc.date.issued | 2021-01-05 | |
dc.description.abstract | We present a comprehensive analysis of the literature on interoperability of smart city data platforms in an attempt to conceptualize interoperability approaches. To this end, we propose a taxonomy of said approaches based on four dimensions with three characteristics each. The taxonomy can be used to classify interoperability approaches. We discuss implications for theory and practice and conclude with a first assessment of individual approaches towards their prospect of success. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2021.301 | |
dc.identifier.isbn | 978-0-9981331-4-0 | |
dc.identifier.uri | http://hdl.handle.net/10125/70914 | |
dc.language.iso | English | |
dc.relation.ispartof | Proceedings of the 54th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Smart and Connected Cities and Communities | |
dc.subject | smart city | |
dc.subject | data platforms | |
dc.subject | interoperability | |
dc.title | Towards Interoperability of Smart City Data Platforms | |
prism.startingpage | 2454 |
Files
Original bundle
1 - 1 of 1