Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/59834
Patients’ Characteristics Effecting the Use of a MyChart Patient Portal
Item Summary
Title: | Patients’ Characteristics Effecting the Use of a MyChart Patient Portal |
Authors: | Ahmed, Ali Nasralah, Tareq Wahbeh, Abdullah Noteboom, Cherie |
Keywords: | IT Adoption, Diffusion and Evaluation in Healthcare Information Technology in Healthcare Big Data, Emergency Department, Patient Portal, Patients Characteristics, Urgent Care Centers |
Date Issued: | 08 Jan 2019 |
Abstract: | In this study, we have studied the effects of patients’ characteristics on the use of an online patient portal. We have created an explanatory model to illustrate the relationship between the patient-portal use and the patients’ demographic and health characteristics. The study is conducted on a large dataset of 1 million patient records, provided by a leading national healthcare provider. Our results indicate, that a unit increase in health problems increases the odds of using the patient portal by 31.1%. Moreover, a single visit to an emergency department decreases the odds of using a patient portal by 7.1%, while a visit to an urgent care center decreases the odds of portal use by 9.2%. We also found that female patients are 58% more likely to use the patient portal as compared to the male patients. The study has practical implications for health care providers, patients and portal developers. |
Pages/Duration: | 6 pages |
URI: | http://hdl.handle.net/10125/59834 |
ISBN: | 978-0-9981331-2-6 |
DOI: | 10.24251/HICSS.2019.482 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
IT Adoption, Diffusion and Evaluation in Healthcare |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License