Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/50062
Usability and Reliability of Smart Glasses for Secondary Triage During Mass Casualty Incidents
File | Size | Format | ||
---|---|---|---|---|
paper0175.pdf | 1.41 MB | Adobe PDF | View/Open |
Item Summary
Title: | Usability and Reliability of Smart Glasses for Secondary Triage During Mass Casualty Incidents |
Authors: | Broach, John Hart, Alexander Griswold, Matthew Lai, Jeffrey Boyer, Edward W show 2 moreSkolnik, Aaron B Chai, Peter R show less |
Keywords: | Mixed, Augmented and Virtual Reality augmented reality, disaster, Smart glasses, telemedicine |
Date Issued: | 03 Jan 2018 |
Abstract: | Wearable smart glasses like Google Glass provide real-time video and image transmission to remote viewers. The use of Google Glass and other Augmented Reality (AR) platforms in mass casualty incidents (MCIs) can provide incident commanders and physicians at receiving hospitals real-time data regarding injuries sustained by victims at the scene. This real-time data is critical to allocation of hospital resources prior to receiving victims of a MCI. Remote physician participation in real-time MCI care prior to victims’ hospital arrival may improve triage, and direct emergency and critical care services to those most in need. We report the use of Google Glass among first responders to transmit real-time data from a simulated MCI to allow remote physicians to complete augmented secondary triage. |
Pages/Duration: | 7 pages |
URI: | http://hdl.handle.net/10125/50062 |
ISBN: | 978-0-9981331-1-9 |
DOI: | 10.24251/HICSS.2018.175 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Mixed, Augmented and Virtual Reality |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License