Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/41915
Are Web Applications Ready for Parallelism?
File | Size | Format | ||
---|---|---|---|---|
paper0766.pdf | 868.13 kB | Adobe PDF | View/Open |
Item Summary
Title: | Are Web Applications Ready for Parallelism? |
Authors: | Radoi, Cosmin Herhut, Stephan Sreeram, Jaswanth Dig, Danny |
Keywords: | case study JavaScript parallelism survey web |
Date Issued: | 04 Jan 2017 |
Abstract: | In recent years, web applications have become pervasive. Their backbone is JavaScript, the only programming language supported by all major web browsers. Most browsers run on desktop or mobile devices with parallel hardware. However, JavaScript is by design sequential, and current web applications make little use of hardware parallelism. Are web applications ready to exploit parallel hardware? \ \ To answer this question we take a two-step approach. First, we survey 174 web developers regarding the potential and challenges of using parallelism. Then, we study the performance and computation shape of a set of web applications that are representative for the emerging web. We identify performance bottlenecks and examine memory access patterns to determine possible data parallelism. \ \ Our findings indicate that emerging web applications do have latent data parallelism, and JavaScript developers' programming style are not a significant impediment to exploiting this parallelism. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/41915 |
ISBN: | 978-0-9981331-0-2 |
DOI: | 10.24251/HICSS.2017.751 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Parallel Computing: Modern Trends in Research, Education, and Application Minitrack |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License