Statistics for South Asia Occasional Papers
Total Visits
views | |
---|---|
South Asia Occasional Papers | 1469 |
Visits (12 mo)
views | |
---|---|
January 2024 | 12 |
February 2024 | 13 |
March 2024 | 6 |
April 2024 | 5 |
May 2024 | 11 |
June 2024 | 3 |
July 2024 | 12 |
August 2024 | 6 |
September 2024 | 2 |
October 2024 | 0 |
November 2024 | 3 |
December 2024 | 2 |
January 2025 | 0 |
Total Downloads
views | |
---|---|
South Asia Occasional Papers | 4218 |
Downloads (12 mo)
views | |
---|---|
January 2024 | 57 |
February 2024 | 62 |
March 2024 | 81 |
April 2024 | 48 |
May 2024 | 55 |
June 2024 | 52 |
July 2024 | 43 |
August 2024 | 33 |
September 2024 | 28 |
October 2024 | 40 |
November 2024 | 50 |
December 2024 | 54 |
January 2025 | 9 |
Top Countries
views | |
---|---|
India | 532 |
United States | 279 |
Germany | 53 |
United Kingdom | 47 |
Indonesia | 45 |
Canada | 38 |
China | 32 |
Poland | 18 |
Australia | 17 |
Pakistan | 17 |
France | 13 |
Philippines | 13 |
Italy | 11 |
New Zealand | 11 |
United Arab Emirates | 10 |
Netherlands | 8 |
Bangladesh | 5 |
Nepal | 5 |
Russia | 5 |
Greece | 3 |
Top Cities
views | |
---|---|
Honolulu | 42 |
Jakarta | 42 |
New Delhi | 32 |
Gurgaon | 31 |
Bangalore | 28 |
Navi Mumbai | 19 |
Delhi | 17 |
Hyderabad | 17 |
Kolkata | 17 |
Oxford | 17 |
Durham | 15 |
Mumbai | 14 |
Pune | 14 |
Bengaluru | 13 |
Kundan | 12 |
Beijing | 11 |
Kraków | 11 |
Salt Lake City | 11 |
Suri | 11 |
Wilmington | 11 |