Fostering Visibility, Commitment and Trust on Digital Platforms: Insights into Personal Engagement Platforms from the DACH Region
dc.contributor.author | Lohrenz, Lisa | |
dc.contributor.author | Michalke, Simon | |
dc.contributor.author | Robra-Bissantz, Susanne | |
dc.contributor.author | Lattemann, Christoph | |
dc.date.accessioned | 2020-12-24T19:13:02Z | |
dc.date.available | 2020-12-24T19:13:02Z | |
dc.date.issued | 2021-01-05 | |
dc.description.abstract | Engagement platforms (EPs) are an essential technology to enable modern co-creation and service innovation. Therefore, the design of these platforms is receiving increasing attention in research. In this study, we thus conducted expert interviews with founders, CEOs, and managers of 14 personal and household-related service platform companies from the DACH region, to gain insights into their activities and mechanisms for creating and maintaining successful EPs. Drawing from a preceding literature analysis, we offer a categorization according to the four categories: easing the entry, identifying mutual needs and problems, supporting co-creation, and facilitating service innovation. In addition, the data analysis found that the measures and activities carried out by platform owners are motivated by three concepts: trust, commitment and visibility. Overall, 29 mechanisms were identified, which aid in designing EPs. Thereby, both scholars and practitioners are presented with actionable knowledge to advance their EP endeavors. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2021.142 | |
dc.identifier.isbn | 978-0-9981331-4-0 | |
dc.identifier.uri | http://hdl.handle.net/10125/70754 | |
dc.language.iso | English | |
dc.relation.ispartof | Proceedings of the 54th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Digital and Cybernized Services | |
dc.subject | co-creation | |
dc.subject | engagement platform | |
dc.subject | personal services | |
dc.subject | service ecosystem | |
dc.title | Fostering Visibility, Commitment and Trust on Digital Platforms: Insights into Personal Engagement Platforms from the DACH Region | |
prism.startingpage | 1161 |
Files
Original bundle
1 - 1 of 1