Ethnobotany of Dioscorea L. (Dioscoreaceae), a Major Food Plant of the Sakai Tribe at Banthad Range, Peninsular Thailand
dc.contributor.author | Maneenoon, Katesarin | |
dc.contributor.author | Sirirugsa, Puangpen | |
dc.contributor.author | Sridith, Kitichate | |
dc.date.accessioned | 2009-09-17T22:42:22Z | |
dc.date.available | 2009-09-17T22:42:22Z | |
dc.date.issued | 2008 | |
dc.description | research | |
dc.description.abstract | Dioscorea is the main source of carbohydrate for the Sakai tribe at Banthad Range, Peninsular Thailand. Nine subgroups of Sakai wander in this area where fifteen species of the genus have been found. Thirteen of the species are consumed by the Sakai. The remaining two species are inedible. This study investigates the Sakai population pyramid, the Sakai living areas, the species diversity and ethnobotany of Dioscorea as well as the nutritional compositions of selected Dioscorea species. | |
dc.identifier.citation | Maneenoon K, Sirirugsa P, Sridith K. 2008. Ethnobotany of Dioscorea L. (Dioscoreaceae), a major food plant of the Sakai tribe at Banthad Range, peninsular Thailand. Ethnobotany Research and Applications 6:385-394. | |
dc.identifier.issn | 1547-3465 | |
dc.identifier.uri | http://hdl.handle.net/10125/12494 | |
dc.language.iso | en-US | |
dc.publisher | University of Hawaii at Manoa | |
dc.subject | Dioscorea L. | |
dc.subject | Sakai | |
dc.subject | Banthad | |
dc.subject | Thailand | |
dc.title | Ethnobotany of Dioscorea L. (Dioscoreaceae), a Major Food Plant of the Sakai Tribe at Banthad Range, Peninsular Thailand | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1