Perceived Innovativeness and Privacy Risk of Smart Toys in Brazil and Argentina
dc.contributor.author | Fantinato, Marcelo | |
dc.contributor.author | Hung, Patrick C. K. | |
dc.contributor.author | Jiang, Ying | |
dc.contributor.author | Roa, Jorge | |
dc.contributor.author | Villarreal, Pablo | |
dc.contributor.author | Melaisi, Mohammed | |
dc.contributor.author | Amancio, Fernanda | |
dc.date.accessioned | 2017-12-28T00:43:44Z | |
dc.date.available | 2017-12-28T00:43:44Z | |
dc.date.issued | 2018-01-03 | |
dc.description.abstract | A smart toy, such as "Hello Barbie," is a device consisting of a physical toy component that connects to a computing system with online services through networking to enhance the functionality of a traditional toy. Whilst these are new educational and entertaining values of smart toys, experts in western countries such as U.S. and Germany have warned consumers of the data security and privacy issues of these toys. In this preliminary research study, we particularly studied Brazilian and Argentinian consumers’ perceived innovativeness, risks and benefits of smart toys and their purchase intention toward such toys. Results indicate that Brazilian consumers have better perception and evaluation of the toy and thus higher purchase intention than Argentinian consumers do. Such difference may be explained by the cultural differences be-tween the two countries, such as relatively low vs. high uncertainty avoidance. | |
dc.format.extent | 8 pages | |
dc.identifier.doi | 10.24251/HICSS.2018.128 | |
dc.identifier.isbn | 978-0-9981331-1-9 | |
dc.identifier.uri | http://hdl.handle.net/10125/50015 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 51st Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Deep Learning, Ubiquitous and Toy Computing | |
dc.subject | Smart Toys, Toy Computing, Data Privacy, Product Adoption, IoT | |
dc.title | Perceived Innovativeness and Privacy Risk of Smart Toys in Brazil and Argentina | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1