Percent Cover of Macroalgae and Scleractinian Coral at Four Main and Four Northwestern Island Sites
dc.contributor.advisor | Chojnacki, Joe | |
dc.contributor.author | Baldwin, Lisa | |
dc.date.accessioned | 2012-01-26T20:27:51Z | |
dc.date.available | 2012-01-26T20:27:51Z | |
dc.date.issued | 2007 | |
dc.description | final report | |
dc.description.sponsorship | UHM | |
dc.description.sponsorship | Pacific Islands Benthic Habitat Mapping Center | |
dc.format.extent | 48 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/21793 | |
dc.publisher | Marine Option Program, University of Hawaii | |
dc.title | Percent Cover of Macroalgae and Scleractinian Coral at Four Main and Four Northwestern Island Sites | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1