The Economic Feasibility of Growing Taro in Rotation with Field Corn for Dairy Silage on the Island of Kauai
dc.contributor.author | Thomassin, Paul | |
dc.contributor.author | Leung, PingSun | |
dc.contributor.author | Wang, Jaw-Kai | |
dc.date.accessioned | 2013-01-23T18:48:50Z | |
dc.date.available | 2013-01-23T18:48:50Z | |
dc.date.issued | 1985-11 | |
dc.description.abstract | This study was conducted to determine the economic feasibility of growing taro in rotation with field corn for dairy silage during the wet months of the year on the island of Kauai, Hawaii. It was found that it would be more profitable to grow one crop of field corn for silage than to rotate field corn and taro. | |
dc.format.extent | 23 pages | |
dc.identifier.citation | Thomassin P, Leung PS, Wang JK. 1985. The economic feasibility of growing taro in rotation with field corn for dairy silage on the island of Kauai. Honolulu (HI): University of Hawaii. 23 p. (Research Extension Series 061). | |
dc.identifier.issn | 0271-9916 | |
dc.identifier.uri | http://hdl.handle.net/10125/25592 | |
dc.language.iso | en-US | |
dc.publisher | University of Hawaii | |
dc.relation.ispartofseries | Research Extension Series | |
dc.relation.ispartofseries | 061 | |
dc.subject | Colocasia esculenta | |
dc.subject | Zea mays | |
dc.subject | silage | |
dc.subject | corn silage | |
dc.subject | production costs | |
dc.subject | bioeconomic models | |
dc.subject | Kauai | |
dc.title | The Economic Feasibility of Growing Taro in Rotation with Field Corn for Dairy Silage on the Island of Kauai | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1