Response of Mondo Grass and Weeds to Preemergence Herbicides
dc.contributor.author | DeFrank, Joseph | |
dc.date.accessioned | 2009-09-12T01:07:10Z | |
dc.date.available | 2009-09-12T01:07:10Z | |
dc.date.issued | 1997-06 | |
dc.description.abstract | Four preemergence herbicides were tested for phytoxicity to mondo grass and efficacy against weeds during its slow establishment; results were inconclusive. | |
dc.format.extent | 2 pages | |
dc.identifier.citation | DeFrank J. 1997. Response of mondo grass and weeds to preemergence herbicides. Honolulu (HI): University of Hawaii. 2 p. (Horticultural Research Note; HRN-6). | |
dc.identifier.uri | http://hdl.handle.net/10125/12273 | |
dc.language.iso | en-US | |
dc.publisher | University of Hawaii | |
dc.relation.ispartofseries | Horticultural Research Note | |
dc.relation.ispartofseries | 6 | |
dc.subject | herbicides | |
dc.subject | Ophiopogon japonicus | |
dc.title | Response of Mondo Grass and Weeds to Preemergence Herbicides | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1