Capacity Markets versus Energy-Only Markets: A Comparison under Increasing Wind Penetration
dc.contributor.author | Hohl, Cody | |
dc.contributor.author | Lo Prete, Chiara | |
dc.date.accessioned | 2020-01-04T07:47:44Z | |
dc.date.available | 2020-01-04T07:47:44Z | |
dc.date.issued | 2020-01-07 | |
dc.description.abstract | We compare the ability to support resource adequacy and revenue sufficiency under two market designs (a capacity market and an energy-only market) under increasing levels of wind energy penetration.~An ideal seven node network with six generators and ten transmission lines provides a test system for our analysis.~Simulations of power market outcomes are evaluated in terms of capacity expansion and revenue sufficiency. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2020.378 | |
dc.identifier.isbn | 978-0-9981331-3-3 | |
dc.identifier.uri | http://hdl.handle.net/10125/64120 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Policy, Markets, and Computation | |
dc.subject | market design | |
dc.subject | multi-stage modeling | |
dc.subject | wind energy penetration | |
dc.title | Capacity Markets versus Energy-Only Markets: A Comparison under Increasing Wind Penetration | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1