Growth and Mortality of Coral Transplants (Pocillopora damicornis) along a Range of Sediment Influence in Maui, Hawai‘i.
dc.contributor.author | Piniak, Gregory A. | |
dc.contributor.author | Brown, Eric K. | |
dc.date.accessioned | 2012-05-21T22:39:25Z | |
dc.date.available | 2012-05-21T22:39:25Z | |
dc.date.issued | 2008-01 | |
dc.description | v. ill. 23 cm. | |
dc.description | Quarterly | |
dc.description.abstract | Fragments of the lace coral Pocillopora damicornis (Linnaeus, 1758) were transplanted to four sites on the south-central coast of Maui, Hawai‘i, to examine coral growth over a range of expected sediment influence. Corals remained in situ for 11 months and were recovered seasonally for growth measurements using the buoyant weight technique. Average sediment trap accumulation rates ranged from 11 to 490 mg cm_2 day_1 and were greater at the waveexposed reef site than at the protected harbor sites. Coral growth was highest at the donor site and was higher in the summer than in the winter. A stepwise linear regression found significant effects of sediment trap accumulation and light on growth rates, but the partial correlation coefficients suggest that these factors may be only secondary controls on growth. This study did not show a clear link between coral growth and sediment load. This result may be due, in part, to covariation of sediment load with wave exposure and the inability of trap accumulation rates to integrate all sediment effects (e.g., turbidity) that can affect coral growth. | |
dc.format.extent | 18 p. | |
dc.identifier.citation | Piniak GA, Brown EK. Growth and Mortality of Coral Transplants (Pocillopora damicornis) along a Range of Sediment Influence in Maui, Hawai‘i. Pac Sci 62(1): 39-56. | |
dc.identifier.issn | 0030-8870 | |
dc.identifier.uri | http://hdl.handle.net/10125/22681 | |
dc.language.iso | en-US | |
dc.publisher | Honolulu, University of Hawaii Press | |
dc.relation.ispartofseries | vol. 62, no. 1 | |
dc.subject.lcsh | Natural history--Periodicals. | |
dc.subject.lcsh | Science--Periodicals | |
dc.subject.lcsh | Natural history--Pacific Area--Periodicals. | |
dc.title | Growth and Mortality of Coral Transplants (Pocillopora damicornis) along a Range of Sediment Influence in Maui, Hawai‘i. | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1