Minearalogical assessment of reservoir fluid conditions, SOH geothermal drill holes
dc.contributor.author | Sykes, Martha L. | |
dc.date.accessioned | 2014-07-09T22:35:18Z | |
dc.date.available | 2014-07-09T22:35:18Z | |
dc.date.issued | [n.d.] | |
dc.description.abstract | "The purpose of this proposed research is to provide some preliminary answers to these questions, by the mineralogical, geochemical, and textural assessment of the State of Hawaii (SOH) drill holes 4, 2 and 1, as an aid to reservoir engineering assessment. A detailed knowledge of alteration mineral assemblages, their distribution and chemistry is essential for any future assessments of fluid-rock interactions in these drill holes." | |
dc.format.extent | 3 pages | |
dc.identifier.citation | Sykes ML. Minearalogical assessment of reservoir fluid conditions, SOH geothermal drill holes. Honolulu (HI): Hawaii Institute of Geophysics, University of Hawaii at Manoa. | |
dc.identifier.uri | http://hdl.handle.net/10125/33223 | |
dc.language.iso | en-US | |
dc.publisher | Hawaii Institute of Geophysics, University of Hawaii at Manoa | |
dc.subject | Scientific Observation Hole | |
dc.subject | Puna | |
dc.subject | hydrology | |
dc.subject | Kilauea | |
dc.subject | Hawaii | |
dc.subject | lithology | |
dc.subject | geothermal fluids | |
dc.subject | Hawaii Island | |
dc.subject | Big Island | |
dc.subject.lcsh | Mines and mineral resources--Hawaii | |
dc.title | Minearalogical assessment of reservoir fluid conditions, SOH geothermal drill holes | |
dc.type | Report | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mineralogical Assessment of Reservoir Fluid Conditions SOH.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format