Platformization and Internationalization in the LEGO Group
dc.contributor.author | Törmer, Robert Lorenz | |
dc.contributor.author | Henningsson, Stefan | |
dc.date.accessioned | 2020-01-04T08:23:06Z | |
dc.date.available | 2020-01-04T08:23:06Z | |
dc.date.issued | 2020-01-07 | |
dc.description.abstract | Internationalization, to expand a firms territorial footprint, is an important but difficult strategic act for a growing business. Simultaneously, digital technologies are increasingly shaping businesses world-wide and by implication also their internationalization activities as well as strategies. Using experiences from the LEGO Group, the toy-manufacturer well-known for its iconic modular bricks concept, we explain how the transformation of the Information Systems (IS) landscape towards a platform architecture is a key enabler for internationalization. Platformization of the IS landscape contributes to mitigate the issues of psychic distance that needs to be overcome when expanding internationally. Based on the insights gained from the LEGO Group, we provide lessons learned for CIO’s when enabling an internationalization strategy. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2020.709 | |
dc.identifier.isbn | 978-0-9981331-3-3 | |
dc.identifier.uri | http://hdl.handle.net/10125/64451 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Practice-based IS Research | |
dc.subject | digital platforms | |
dc.subject | internationalization | |
dc.subject | platformization | |
dc.subject | psychic distance | |
dc.title | Platformization and Internationalization in the LEGO Group | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1