Fast, Approximate State Estimation Based Approach for Cyber Threat Detection in Power Systems
dc.contributor.author | Chattopadhyay, Abhiroop | |
dc.contributor.author | Dasgupta, Sujay | |
dc.contributor.author | Macwan, Richard | |
dc.contributor.author | Valdes, Alfonso | |
dc.contributor.author | Nuqui, Reynaldo | |
dc.contributor.author | Gross, George | |
dc.contributor.author | Sauer, Pete | |
dc.date.accessioned | 2020-01-04T07:48:39Z | |
dc.date.available | 2020-01-04T07:48:39Z | |
dc.date.issued | 2020-01-07 | |
dc.description.abstract | Increasing reliance on cyber-components for communication and control has made cybersecurity in power systems an increasing concern. While Information technology (IT) based detection and prevention methods are deployed to detect cyber threats, leveraging of the system physics provides a complementary detection scheme. Here, we consider malicious power order threats directed at a high-voltage direct current (HVDC) line in a large AC network. A fast, approximate tracking state estimation method is investigated that uses a reduced iteration count and measurement prioritization using power transfer distribution factors (PTDF) to rapidly compute the approximate injections at the AC buses of the HVDC line as a power order is executed. The algorithm’s accuracy in tracking the system’s change is investigated. It is observed that with the above methods, the estimator can achieve results within 5% of the true injection. Deviations from the expected injection can be understood to be indicative of a compromised power order. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2020.387 | |
dc.identifier.isbn | 978-0-9981331-3-3 | |
dc.identifier.uri | http://hdl.handle.net/10125/64129 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Resilient Networks | |
dc.subject | cybersecurity | |
dc.subject | high-voltage direct current transmission | |
dc.subject | power transfer distribution factor | |
dc.subject | state estimation | |
dc.subject | threat detection | |
dc.title | Fast, Approximate State Estimation Based Approach for Cyber Threat Detection in Power Systems | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1