Natural-Setting PHR Usability Evaluation using the NASA TLX to Measure Cognitive Load of Patients
dc.contributor.author | Pachunka, Emily | |
dc.contributor.author | Windle, John | |
dc.contributor.author | Schuetzler, Ryan | |
dc.contributor.author | Fruhling, Ann | |
dc.date.accessioned | 2019-01-03T00:21:41Z | |
dc.date.available | 2019-01-03T00:21:41Z | |
dc.date.issued | 2019-01-08 | |
dc.description.abstract | While personal health records (PHRs) carry an array of potential benefits such as increased patient engagement, poor usability remains a significant barrier to patients’ adoption of PHRs. In this mixed methods study, we evaluate the usability of one PHR feature, an intake form called the pre-visit summary, from the perspective of cognitive load using real cardiovascular patients in a natural setting. A validated measure for cognitive load, the NASA Task Load Index, was used along with retrospective interviews to identify tasks within the pre-visit summary that increased participants’ cognitive load. We found that the medications, immunizations, active health concerns, and family history pages induced a higher cognitive load because participants struggled to recall personal health information and also due to user interface design issues. This research is significant in that it uses validated measures of cognitive load to study real patients interacting with their PHR in a natural environment. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2019.480 | |
dc.identifier.isbn | 978-0-9981331-2-6 | |
dc.identifier.uri | http://hdl.handle.net/10125/59832 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 52nd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | IT Adoption, Diffusion and Evaluation in Healthcare | |
dc.subject | Information Technology in Healthcare | |
dc.subject | cognitive load, health information technology, personal health record, usability | |
dc.title | Natural-Setting PHR Usability Evaluation using the NASA TLX to Measure Cognitive Load of Patients | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1