Dynamic Response Recovery Using Ambient Synchrophasor Data: A Synthetic Texas Interconnection Case Study
dc.contributor.author | Liu, Shaohui | |
dc.contributor.author | Zhu, Hao | |
dc.contributor.author | Kekatos, Vassilis | |
dc.date.accessioned | 2022-12-27T19:04:52Z | |
dc.date.available | 2022-12-27T19:04:52Z | |
dc.date.issued | 2023-01-03 | |
dc.description.abstract | Wide-area dynamic studies are of paramount importance to ensure the stability and reliability of power grids. This paper puts forth a comprehensive framework for inferring the dynamic responses in the small-signal regime using ubiquitous fast-rate ambient data collected during normal grid operations. We have shown that the impulse response between any pair of locations can be recovered in a model-free fashion by cross-correlating angle and power flow data streams collected only at these two locations, going beyond previous work based on frequency data only. The result has been established via model-based analysis of linearized second-order swing dynamics under certain conditions. Numerical validations demonstrate its applicability to realistic power system models including nonlinear, higher-order dynamics. In particular, the case study using synthetic PMU data on a synthetic Texas Interconnection (TI) system strongly corroborates the benefit of using angle PMU data over frequency one for real-world power system dynamic modeling. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2023.327 | |
dc.identifier.isbn | 978-0-9981331-6-4 | |
dc.identifier.other | 91431f70-624f-41ef-9892-1c280808119f | |
dc.identifier.uri | https://hdl.handle.net/10125/102958 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 56th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Monitoring, Control, and Protection | |
dc.subject | cross-correlation | |
dc.subject | electro-mechanical oscillations | |
dc.subject | power system dynamic modeling | |
dc.subject | synchrophasor measurements | |
dc.title | Dynamic Response Recovery Using Ambient Synchrophasor Data: A Synthetic Texas Interconnection Case Study | |
dc.type.dcmi | text | |
prism.startingpage | 2651 |
Files
Original bundle
1 - 1 of 1