The Value of Patient-Reported Outcome (PRO) Data in Digital Healthcare: Using the How-R-you App as a PRO Instrument
dc.contributor.author | Müller, Sune Dueholm | |
dc.contributor.author | Mahler, Birgitte | |
dc.contributor.author | Mathiasen, Morten | |
dc.date.accessioned | 2019-01-03T00:21:02Z | |
dc.date.available | 2019-01-03T00:21:02Z | |
dc.date.issued | 2019-01-08 | |
dc.description.abstract | This paper evaluates the value of using a mobile digital technology for the purpose of collecting Patient-Reported Outcome (PRO) data. We compare the use of a paper-based questionnaire and a mobile application as two different PRO instruments. Based on analysis, we conclude that use of the mobile application allows for a more nuanced picture of patients' health to be established. Implications for diagnosis and medical treatment are discussed along with the need for future research. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2019.473 | |
dc.identifier.isbn | 978-0-9981331-2-6 | |
dc.identifier.uri | http://hdl.handle.net/10125/59827 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 52nd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ICT-enabled Self-management of Chronic Diseases and Conditions | |
dc.subject | Information Technology in Healthcare | |
dc.subject | digital health, digital innovation, digital technology, mHealth, PRO | |
dc.title | The Value of Patient-Reported Outcome (PRO) Data in Digital Healthcare: Using the How-R-you App as a PRO Instrument | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1