Losing the Bounty? Investigating Species Richness in Isolated Freshwater Ecosystems of Oceania.
dc.contributor.author | Schabetsberger, Robert | |
dc.contributor.author | Drozdowski, Gabriele | |
dc.contributor.author | Rott, Eugen | |
dc.contributor.author | Lenzenweger, Rupert | |
dc.contributor.author | Jersabek, Christian D. | |
dc.contributor.author | Fiers, Frank | |
dc.contributor.author | Traunspurger, Walter | |
dc.contributor.author | Reiff, Nicola | |
dc.contributor.author | Stoch, Fabio | |
dc.contributor.author | Kotov, Alexey A. | |
dc.contributor.author | Martens, Koen | |
dc.contributor.author | Schatz, Heinrich | |
dc.contributor.author | Kaiser, Roland | |
dc.date.accessioned | 2012-06-06T00:46:16Z | |
dc.date.available | 2012-06-06T00:46:16Z | |
dc.date.issued | 2009-04 | |
dc.description | v. ill. 23 cm. | |
dc.description | Quarterly | |
dc.description.abstract | The South Pacific freshwater ecosystems have never been investigated systematically. Although their ecological value has long been recognized and recommended for protection, little action has been taken so far. Here, we present results of 39 lentic water bodies on 18 islands belonging to seven countries. Temperature, conductivity, and pH were measured and samples of aquatic organisms were collected. Freshwater algae, nematodes, rotifers, ostracods, copepods, cladocerans, and aquatic oribatid mites were identified to genus or species level. Sixty-six percent of all taxa recorded have a cosmopolitan distribution, 14% are circumtropical/tropicopolitan species, and for 20% a restricted distribution predominantly in Australasia has previously been reported. Eleven new copepod and three new ostracod taxa were discovered. Out of 39 water bodies we found at least 17 stocked with nonindigenous fish species. Salinization and uncontrolled introduction of alien fish species may lead to reduced species richness in these remote freshwater ecosystems. The highest species richness was recorded in old, shallow, fish-free softwater lakes at high altitude. | |
dc.format.extent | 33 p. | |
dc.identifier.citation | Schabetsberger R, Drozdowski G, Rott E, Lenzenweger R, Jersabek CD, Fiers F, Traunspurger W, Reiff N, Stoch F, Kotov AA and others. Losing the Bounty? Investigating Species Richness in Isolated Freshwater Ecosystems of Oceania. Pac Sci 63(2): 153-180. | |
dc.identifier.issn | 0030-8870 | |
dc.identifier.uri | http://hdl.handle.net/10125/22753 | |
dc.language.iso | en-US | |
dc.publisher | Honolulu, University of Hawaii Press | |
dc.relation.ispartofseries | vol. 63, no. 2 | |
dc.subject.lcsh | Natural history--Periodicals. | |
dc.subject.lcsh | Science--Periodicals | |
dc.subject.lcsh | Natural history--Pacific Area--Periodicals. | |
dc.title | Losing the Bounty? Investigating Species Richness in Isolated Freshwater Ecosystems of Oceania. | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1