Fleas Occurring on Mice During the Mouse Population Explosion in the Western Side of Leeward Oahu, Hawaii
| dc.contributor.author | Yang, Pingjun | |
| dc.contributor.author | Oshiro, Sandra | |
| dc.contributor.author | Warashina, Wesley | |
| dc.date.accessioned | 2009-04-17T02:21:29Z | |
| dc.date.available | 2009-04-17T02:21:29Z | |
| dc.date.issued | 2008-12 | |
| dc.description.abstract | A survey of fleas on mice during the mouse population explosion that occurred in eight communities in the western side of leeward Oahu was carried out in the summer of 2006. A total of 1440 mice were obtained. 305 oriental rat fleas, Xenopsylla cheopis (Rothschild) were recovered from these mice. No significant difference existed for the flea infestation rates, the average number of fleas per mouse (the flea index) and the average number of fleas per infested mouse among the communities. Overall, the flea indexes appeared high, indicating that a large number of fleas would be produced during an increase in mouse populations. | |
| dc.format.extent | 3 pages | |
| dc.identifier.citation | Yang P, Oshiro S, Warashina W. 2008. Fleas occurring on mice during the mouse population explosion in the Western side of leeward Oahu, Hawaii. Proc Hawaiian Entomol Soc 40:77–80. | |
| dc.identifier.issn | 0073-134X | |
| dc.identifier.uri | http://hdl.handle.net/10125/7816 | |
| dc.publisher | Hawaiian Entomological Society | |
| dc.subject | ectoparasites | |
| dc.subject | insect surveys | |
| dc.subject | Mus musculus | |
| dc.subject | Oahu | |
| dc.subject | population density | |
| dc.subject | population growth | |
| dc.subject | Xenopsylla cheopis | |
| dc.title | Fleas Occurring on Mice During the Mouse Population Explosion in the Western Side of Leeward Oahu, Hawaii | |
| dc.type | Article | |
| dc.type.dcmi | Text |
