WRRCTR No. 3 Dynamic and Static Studies of Seawater Intrusion
dc.contributor.author | Lau, L. Stephen | |
dc.date.accessioned | 2010-03-13T01:49:55Z | |
dc.date.available | 2010-03-13T01:49:55Z | |
dc.date.issued | 1967-02 | |
dc.description.abstract | A theoretical equation was adapted and modified for a water-table aquifer to relate freshwater flow to the sea, geometry of the fresh water-sea water interface, and aquifer characteristics under dynamic equilibrium. Verification was obtained in laboratory experiments conducted in a hydraulic sand model. Other laboratory experiments revealed special flow patterns in the transitional zone of the freshwater-seawater interface. The extent and the vertical density gradient of the brackish water in the transitional zone were examined for their effects on modifying the conventional Ghyben-Herzberg Patio. Groundwater data collected from a deep well on Oahu, Hawaii was discussed as an illustration. | |
dc.description.sponsorship | Supported in part by funds provided by the United States Department of the Interior as authorized under the Water Resources Act of 1964, Public Law 88-379. OWRR Project No. A-007-HI, Grant Agreement No. 14-01-0001-581 | |
dc.format.extent | iv + 32 pages | |
dc.identifier.citation | Lau LS. 1967. Dynamic and static studies in seawater intrusion. Honolulu (HI): Water Resources Research Center, University of Hawaii at Manoa. WRRC technical report, 3. | |
dc.identifier.uri | http://hdl.handle.net/10125/15245 | |
dc.publisher | Water Resources Research Center, University of Hawaii at Manoa | |
dc.relation.ispartofseries | WRRC Technical Reports | |
dc.relation.ispartofseries | 3 | |
dc.subject.lcsh | Saltwater encroachment. | |
dc.subject.lcsh | Seawater. | |
dc.subject.lcsh | Groundwater. | |
dc.title | WRRCTR No. 3 Dynamic and Static Studies of Seawater Intrusion | |
dc.type | Report | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1