The Impact of Mobile Ordering Service on Offline Store Diversity and Product Diversity
dc.contributor.author | Hwang, Yujin | |
dc.contributor.author | Kyung, Nakyung | |
dc.contributor.author | Lee, Dongwon | |
dc.contributor.author | Jung, Jaemin | |
dc.contributor.author | Park, Sung-Hyuk | |
dc.date.accessioned | 2020-12-24T19:23:16Z | |
dc.date.available | 2020-12-24T19:23:16Z | |
dc.date.issued | 2021-01-05 | |
dc.description.abstract | Offline retail stores have adopted mobile ordering technology to enhance their customer experience. A mobile ordering channel allows customers to find a nearby store and choose a product by lowering the search costs. However, the impact of mobile ordering services on the diversity of customer experiences has not been examined. In this study, the effects of mobile ordering technology on store and product diversity are measured. We analyzed the transaction data of 170,635 users over 16 weeks of store visits. The effect of mobile ordering technology on store and product diversity was estimated using the difference-in-differences method. We find that mobile ordering services can positively affect store and product diversity. The results are consistent after analyzing the data resampled with propensity score matching. This study provides the managerial implication that mobile ordering technology is valuable for offline retail stores that aim to extend their customers’ shopping and product experiences. | |
dc.format.extent | 6 pages | |
dc.identifier.doi | 10.24251/HICSS.2021.238 | |
dc.identifier.isbn | 978-0-9981331-4-0 | |
dc.identifier.uri | http://hdl.handle.net/10125/70850 | |
dc.language.iso | English | |
dc.relation.ispartof | Proceedings of the 54th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Technology and Analytics in Emerging Markets (TAEM) | |
dc.subject | customer experience | |
dc.subject | digital transformation | |
dc.subject | mobile order | |
dc.subject | product diversity | |
dc.subject | store diversity | |
dc.title | The Impact of Mobile Ordering Service on Offline Store Diversity and Product Diversity | |
prism.startingpage | 1949 |
Files
Original bundle
1 - 1 of 1