Effect of 16 percent protein starter diets on subsequent performance of growing and laying single-comb white Leghorn pullets
dc.contributor.author | Palafox, Anastacio Laida, 1914- | |
dc.date.accessioned | 2016-07-26T19:04:21Z | |
dc.date.available | 2016-07-26T19:04:21Z | |
dc.date.issued | 1975 | |
dc.format.extent | 12 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/42230 | |
dc.language.iso | eng | |
dc.publisher | Hawaii Agricultural Experiment Station, University of Hawaii | |
dc.relation.ispartofseries | Technical bulletin (Hawaii Agricultural Experiment Station) | |
dc.relation.ispartofseries | no. 91 | |
dc.subject.lcsh | Poultry--Feeding and feeds--Hawaii | |
dc.title | Effect of 16 percent protein starter diets on subsequent performance of growing and laying single-comb white Leghorn pullets | |
dc.type | Book | |
dc.type.dcmi | Text | |
local.identifier.callnumber | S399 .E7 no.91 |
Files
Original bundle
1 - 1 of 1