Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/64446
Discovering Business Models of Data Marketplaces
Item Summary
Title: | Discovering Business Models of Data Marketplaces |
Authors: | Fruhwirth, Michael Rachinger, Michael Prlja, Emina |
Keywords: | Managing the Dynamics of Platforms and Ecosystems business model data-driven service data marketplace taxonomy development. |
Date Issued: | 07 Jan 2020 |
Abstract: | The modern economy relies heavily on data as a resource for advancement and growth. Data marketplaces have gained an increasing amount of attention since they provide possibilities to exchange, trade and access data across organizations. Due to the rapid development of the field, the research on business models of data marketplaces is fragmented. We aimed to address this issue in this article by identifying the dimensions and characteristics of data marketplaces from a business model perspective. Following a rigorous process for taxonomy building, we propose a business model taxonomy for data marketplaces. Using evidence collected from a final sample of twenty data marketplaces, we analyze the frequency of specific characteristics of data marketplaces. In addition, we identify four data marketplace business model archetypes. The findings reveal the impact of the structure of data marketplaces as well as the relevance of anonymity and encryption for identified data marketplace archetypes. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/64446 |
ISBN: | 978-0-9981331-3-3 |
DOI: | 10.24251/HICSS.2020.704 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Managing the Dynamics of Platforms and Ecosystems |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License