Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/50357
Exploring the Propagation of Fake Cyber News: An Experimental Approach
File | Size | Format | ||
---|---|---|---|---|
paper0470.pdf | 996.6 kB | Adobe PDF | View/Open |
Item Summary
Title: | Exploring the Propagation of Fake Cyber News: An Experimental Approach |
Authors: | Maasberg, Michele Ayaburi, Emmanuel Liu, Charles Au, Yoris |
Keywords: | Innovative Behavioral IS Security and Privacy Research 0 |
Date Issued: | 03 Jan 2018 |
Abstract: | The rising trend of fake news in cyberspace has escalated with increasing velocity of information exchange and an explosion of information sources. Combating fake news in the cyber security context is important due to its use as a content-based social engineering attack, or weaponization of information to compromise corporate information assets. This research aims to explore the proliferation of this type of threat through initial empirical analysis of propagation of cyber news with particular emphasis on potential for generation of weaponized information in the form of fake cyber news. Antecedents of the propagation of cyber news were examined using the Theory of Engagement. An exploratory experiment was conducted with 84 subjects in the field of cyber security on a social network platform. An analysis of the data showed that aesthetics and readability were important factors at the point of entry, but after initial engagement with the news, only novelty influenced propagation. |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/50357 |
ISBN: | 978-0-9981331-1-9 |
DOI: | 10.24251/HICSS.2018.469 |
Rights: | Attribution-NonCommercial-NoDerivatives 4.0 International https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Appears in Collections: |
Innovative Behavioral IS Security and Privacy Research |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
This item is licensed under a Creative Commons License