Please use this identifier to cite or link to this item:
http://hdl.handle.net/10125/22106
Field testing of an optical fiber temperature sensor in a geothermal well
File | Size | Format | ||
---|---|---|---|---|
Field Testing of Optical Fiber Temp Sensor in Well March 1990.pdf | 4.55 MB | Adobe PDF | View/Open |
Item Summary
Title: | Field testing of an optical fiber temperature sensor in a geothermal well |
Authors: | Angel, Stanley M. Garvis, D.G. Sharma, Shiv K. Seki, Arthur S. |
Keywords: | Hawaii Geothermal Project downhole temperature reservoir testing technology development production testing show 5 moredirect venting community impacts Puna Kilauea East Rift Zone Hawaii Island show less |
LC Subject Headings: | Electric cables--Corrosion Cables, Submarine--Hawaii--Corrosion |
Date Issued: | 1990 |
Publisher: | Lawrence Livermore National Laboratory University of Hawaii at Manoa |
Citation: | Field testing of an optical fiber temperature sensor in a geothermal well. 1990. Geothermics 19 (3): 285-294. |
Abstract: | A program has been initiated for developing and field testing optical fiber sensors to monitor in situ physical and chemical parameters in highly corrosive environments, such as geothermal wells, oil wells, and hot-water boiler reactors. The difficulty of sampling hot geothermal fluids or reliably measuring physical and chemical properties of brines in wells limites our understanding of in situ conditions in geothermal fields. In this communication, the authors report a test of the concept of utilizing optical fiber based sensors by measuring the temperature profile of a geothermal steam well. The purpose of this work is not only to demonstrate that a temperature optical chemical sensor (optrode) can be used to obtain real-time information from a geothermal well, but also that great potential of the optrodes can be exploited for measuring physical and chemical parameters in the field. It is believed that this is the first real-time, in situ, geothermal well measurement to have been made using an optical fiber sensor. |
Description: | "Received March 1989; accepted September 1989" |
Pages/Duration: | 10 pages |
URI: | http://hdl.handle.net/10125/22106 |
Appears in Collections: |
College of Engineering Project Reports The Geothermal Collection |
Please email libraryada-l@lists.hawaii.edu if you need this content in ADA-compliant format.
Items in ScholarSpace are protected by copyright, with all rights reserved, unless otherwise indicated.