A Physics-Based Theory to Navigate Across Risks and Opportunities tn the Performance Space: Application to Crisis Management
| dc.contributor.author | Benaben, Frederick | |
| dc.contributor.author | Montreuil, Benoit | |
| dc.contributor.author | Faugere, Louis | |
| dc.contributor.author | Lauras, Matthieu | |
| dc.contributor.author | Gou, Juanqiong | |
| dc.contributor.author | Mu, Wenxin | |
| dc.date.accessioned | 2020-01-04T07:36:06Z | |
| dc.date.available | 2020-01-04T07:36:06Z | |
| dc.date.issued | 2020-01-07 | |
| dc.description.abstract | This article presents an original theory for system management, based on physics principles. That theory considers that risks and opportunity can be seen as forces pushing or pulling a system with regards to its objective and its KPIs. Based on that proposal, this article presents the theory, based on (i) identification of susceptibility of systems to internal and external characteristics (danger, favorable conditions), thus creating forces (risks and opportunities), and (ii) evaluation of the sensibility of systems to these forces, thus creating consequences (damages or benefits). This article also presents the practical vision of that theory by detailing the way to observe the force-inducted trajectory of the considered system with regards to its KPIs. An illustrative example and discussions about the perspectives conclude the article. | |
| dc.format.extent | 10 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2020.267 | |
| dc.identifier.isbn | 978-0-9981331-3-3 | |
| dc.identifier.uri | http://hdl.handle.net/10125/64008 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Disaster Information, Technology, and Resilience | |
| dc.subject | crisis | |
| dc.subject | data science | |
| dc.subject | forces | |
| dc.subject | management | |
| dc.subject | opportuniy | |
| dc.subject | physics | |
| dc.subject | risks | |
| dc.title | A Physics-Based Theory to Navigate Across Risks and Opportunities tn the Performance Space: Application to Crisis Management | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
