Implementation of Structural Health Monitoring System to Indirectly Recover Building and Bridge Displacements
Implementation of Structural Health Monitoring System to Indirectly Recover Building and Bridge Displacements
dc.contributor.author | Bell, Michael | |
dc.date.accessioned | 2017-12-18T21:55:33Z | |
dc.date.available | 2017-12-18T21:55:33Z | |
dc.date.issued | 2016-05 | |
dc.description | Ph.D. University of Hawaii at Manoa 2016. | |
dc.description | Includes bibliographical references. | |
dc.description.abstract | An internal model based method is used to estimate the structural displacements under ambient excitation using only acceleration measurements. Strain measurements are incorporated to expand the method to single span concrete bridges subjected to moving vehicle loads. The structural response is assumed to remain the linear range for the duration of the loading. The excitation is assumed to be with zero mean and relatively broad bandwidth such that at least one of the fundamental modes of the structure is excited and dominates in the response. Using the structural modal parameters and partial knowledge of the load, their respective internal models can be established. These internal models can then be used to form an autonomous state-space representation of the system. It is shown that structural displacements, velocities, and accelerations are the states of such a system, and it is fully observable when the measured output contains structural accelerations only. Reliable estimates of structural displacements are obtained using the standard Kalman filtering technique. These displacement estimates can be used to determine the moment demand and provide insight into whether this demand is exceeding the capacity of the bridge. The effectiveness and robustness of the proposed method has been demonstrated and evaluated via numerical simulations of an eight-story lumped mass model along with a simply supported single span concrete bridge subjected to a moving traffic load. Experimental data of a three-story frame excited by ground accelerations from an actual earthquake record is also used. Lastly, field data from an inverted arch concrete bridge is analyzed as proof of concept for deployment of a structural health monitoring system for the purpose of displacement estimations. | |
dc.identifier.uri | http://hdl.handle.net/10125/51363 | |
dc.language.iso | eng | |
dc.publisher | [Honolulu] : [University of Hawaii at Manoa], [May 2016] | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Civil & Environmental Engineering | |
dc.subject | Structural health monitoring | |
dc.subject | bridge deflections | |
dc.subject | recovering displacements | |
dc.subject | state-space | |
dc.subject | internal model | |
dc.subject | Kalman filter | |
dc.title | Implementation of Structural Health Monitoring System to Indirectly Recover Building and Bridge Displacements | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2016-05-phd-bell_r.pdf
- Size:
- 12.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- 2016-05-phd-bell_uh.pdf
- Size:
- 12.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only