Numerical model of the formation of the sea surface temperature in the equatorial Pacific
| dc.contributor.author | Bongers, Thomas | |
| dc.contributor.department | Oceanography | |
| dc.date.accessioned | 2021-09-13T19:32:25Z | |
| dc.date.available | 2021-09-13T19:32:25Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | The heat budget and the sea surface temperature (SST) of the equatorial Pacific are of considerable importance to investigations of and for estimations of the strength of equatorial upwelling, of the variability of the equatorial current system, of transe | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76174 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Oceanography | |
| dc.title | Numerical model of the formation of the sea surface temperature in the equatorial Pacific | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.callnumber | Q111 .H3 no.2058 | |
| local.identifier.voyagerid | 552679 |
