Analyzing Data from Urban Citizen Participation by Applying the Retrieval Augmented Generation Architecture
| dc.contributor.author | Borchers, Marten | |
| dc.contributor.author | Milutzki, Enrico | |
| dc.contributor.author | Oelgeschläger , Simon | |
| dc.contributor.author | Magdych, Valeria | |
| dc.contributor.author | Semmann, Martin | |
| dc.contributor.author | Bittner, Eva | |
| dc.date.accessioned | 2025-12-23T16:36:21Z | |
| dc.date.available | 2025-12-23T16:36:21Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | This study explores the application of the retrieval-augmented generation architecture for large language models in analyzing citizens' contributions from urban participation. Existing literature highlights the potential of large language models to streamline analytical processes. However, challenges regarding required functions, domain expertise, and transparency remain underexplored. This research addresses these issues through a design science research approach. We identified eleven issues with a systematic literature review and twelve expert interviews, formulated twelve meta-requirements, and derived four design principles on which we developed a web prototype. We evaluated it with 42 experts from a crowdsourcing platform. Our findings demonstrate that retrieval-augmented generation models can enhance efficiency in automated categorization, sentiment analysis, and summarization by focusing the model's attention. However, transparency limitations persist as an ongoing challenge. Our findings contribute to existing knowledge by illustrating how hybrid intelligent systems can improve urban experts' ability to analyze and interpret participation data in smart cities. | |
| dc.format.extent | 10 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2026.284 | |
| dc.identifier.isbn | 978-0-9981331-9-5 | |
| dc.identifier.other | fd8c2a41-259b-495a-a465-3012c36c5ece | |
| dc.identifier.uri | https://hdl.handle.net/10125/111679 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 59th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Emerging Topics in Digital Government | |
| dc.subject | and design science research | |
| dc.subject | citizen participation | |
| dc.subject | data analysis | |
| dc.subject | large language model | |
| dc.subject | retrieval-augmented generation | |
| dc.title | Analyzing Data from Urban Citizen Participation by Applying the Retrieval Augmented Generation Architecture | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 2362 |
Files
Original bundle
1 - 1 of 1
