Project Swathmap: sidescan sonar across the Western Pacific
| dc.contributor.author | Humphrey, Peter Blake | |
| dc.contributor.department | Oceanography | |
| dc.date.accessioned | 2021-09-13T19:32:29Z | |
| dc.date.available | 2021-09-13T19:32:29Z | |
| dc.date.issued | 1984 | |
| dc.description.abstract | Perhaps the greatest embarrassment in earth science today is the fact that the earth undersea is not nearly as well known as the surface of the moon--or even Mars. Existing information is particularly inadequate for geologists attempting to understand the | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76175 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Oceanography | |
| dc.title | Project Swathmap: sidescan sonar across the Western Pacific | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.callnumber | Q111 .H3 no.2043 | |
| local.identifier.voyagerid | 552691 |
