Towards a Digital Twin of Society
dc.contributor.author | Chircu, A | |
dc.contributor.author | Czarnecki , Christian | |
dc.contributor.author | Friedmann, Daniel | |
dc.contributor.author | Pomaskow, Joanna | |
dc.contributor.author | Sultanow, Eldar | |
dc.date.accessioned | 2022-12-27T19:23:37Z | |
dc.date.available | 2022-12-27T19:23:37Z | |
dc.date.issued | 2023-01-03 | |
dc.description.abstract | This paper describes the potential for developing a digital twin of society - a dynamic model that can be used to observe, analyze, and predict the evolution of various societal aspects. Such a digital twin can help governmental agencies and policy makers in interpreting trends, understanding challenges, and making decisions regarding investments or policies necessary to support societal development and ensure future prosperity. The paper reviews related work regarding the digital twin paradigm and its applications. The paper presents a motivating case study - an analysis of opportunities and challenges faced by the German federal employment agency, Bundesagentur für Arbeit (BA), proposes solutions using digital twins, and describes initial proofs of concept for such solutions. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2023.816 | |
dc.identifier.isbn | 978-0-9981331-6-4 | |
dc.identifier.uri | https://hdl.handle.net/10125/103450 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 56th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Digital Twins: Platforms, Methods, Applications, and Impact | |
dc.subject | digital transformation; digital twin; open data; society | |
dc.title | Towards a Digital Twin of Society | |
dc.type.dcmi | text | |
prism.startingpage | 6748 |
Files
Original bundle
1 - 1 of 1