The 1991-1992 NSF Young Scholars Program at the University of Hawai'i: Science and Engineering Studies of the Ala Wai Canal, an Urban Estuary in Honolulu
| dc.contributor.author | Fryer, Patricia | |
| dc.date.accessioned | 2008-08-26T23:32:09Z | |
| dc.date.available | 2008-08-26T23:32:09Z | |
| dc.date.issued | 1995-10 | |
| dc.description.abstract | In 1991 and 1992 the School of Ocean and Earth Science and Technology of the University of Hawai'i at Manoa offered a summer science and engineering enrichment program to a total of 75 Hawai'i students entering 10th through 12th grades. The program was funded by the National Science Foundation's Young Scholars Program. Students participating in the program studied chemical, biological, physical, and geological aspects of the Ala Wai Canal, a small artificial estuary in Waikiki, Hawai'i. The program provided the students with an opportunity to participate in original research through multidisciplinary (botany, civil engineering, computer sciences, geology and geophysics, microbiology, oceanography) scientific and engineering projects. Results of the students' work have contributed to an increased understanding of the physical condition of the canal, the level of pollution involved, and the potential for cleanup. | |
| dc.identifier.citation | Fryer P. 1995. The 1991-1992 NSF Young Scholars Program at the University of Hawai'i: science and engineering studies of the Ala Wai Canal, an urban estuary in Honolulu. Pac Sci 49(4): 319-331. | |
| dc.identifier.issn | 0030-8870 | |
| dc.identifier.uri | http://hdl.handle.net/10125/2328 | |
| dc.language.iso | en-US | |
| dc.publisher | University of Hawaii Press | |
| dc.title | The 1991-1992 NSF Young Scholars Program at the University of Hawai'i: Science and Engineering Studies of the Ala Wai Canal, an Urban Estuary in Honolulu | |
| dc.type | Article | |
| dc.type.dcmi | Text |
