Ensuring Viability in Early-Stage Digital Ventures: The Role of Digital Resource Orchestration in Pivoting
dc.contributor.author | Perrelet, Simon | |
dc.contributor.author | Dibbern, Jens | |
dc.date.accessioned | 2024-12-26T21:08:51Z | |
dc.date.available | 2024-12-26T21:08:51Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Founding a new venture is an uncertain endeavor, with most start-ups statistically doomed to failure. Pivoting, the structured course correction to test new fundamental hypotheses is crucial for the survival of new ventures. This study examines how eight early-stage digital ventures in the financial services industry orchestrate their digital resources to pivot and ensure viability. Five key processes of digital resource orchestration are identified: scrounging, interfacing, optimizing, elevating, and reconstructing. The study discusses how these processes enhance our understanding of digital entrepreneurship and the stage-setting role of digital resources in the early stages of venture development. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2025.612 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | 3521da70-0095-4db5-a418-564c1ebd70cc | |
dc.identifier.uri | https://hdl.handle.net/10125/109460 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Innovation and Entrepreneurship: Theory and Practice | |
dc.subject | digital entrepreneurship, digital market offering, digital resources, digital venture, pivoting | |
dc.title | Ensuring Viability in Early-Stage Digital Ventures: The Role of Digital Resource Orchestration in Pivoting | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 5098 |
Files
Original bundle
1 - 1 of 1