An Investigation of Increases in Environmental Knowledge through Service Learning
An Investigation of Increases in Environmental Knowledge through Service Learning
dc.contributor.advisor | Kuwabara, Jeffrey Y. | en_US |
dc.contributor.advisor | Coney, John | en_US |
dc.contributor.advisor | Kane, Timothy | en_US |
dc.contributor.author | Steurer, Aaron | en_US |
dc.contributor.author | Steele, Shelley | en_US |
dc.date.accessioned | 2012-08-08T20:26:10Z | |
dc.date.available | 2012-08-08T20:26:10Z | |
dc.date.issued | 2006 | en_US |
dc.description.sponsorship | UHH | en_US |
dc.format.extent | 13 pages | en_US |
dc.identifier.uri | http://hdl.handle.net/10125/23488 | |
dc.publisher | University of Hawaii, Marine Option Program | en_US |
dc.title | An Investigation of Increases in Environmental Knowledge through Service Learning | en_US |
dc.type | Report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Steurer_Steele.pdf
- Size:
- 379.08 KB
- Format:
- Adobe Portable Document Format
- Description: