Dietary "added sugar" and overweight and obesity among multiethnic children in Hawai‛i
| dc.contributor.author | Avila, Joanne Joson | |
| dc.date.accessioned | 2016-05-02T23:16:34Z | |
| dc.date.available | 2016-05-02T23:16:34Z | |
| dc.date.issued | 2013-05 | |
| dc.description.abstract | The high prevalence of overweight and obesity in children is a public health concern. A single component of total dietary intake, such as added sugar, has been questioned as a primary factor in risk of obesity. This study aimed to examine dietary added sugar intake in Hawaii and its association with the prevalence of overweight and obesity among multiethnic children accounting for demographic and behavioral factors. Weighted two-day food records were obtained from 85, 5-to 8-year-old children, and were completed with the assistance of parents, at the baseline measure of the Pacific Kids DASH for Health (PacDASH) study. This study found that added sugar intake expressed in percentage was inversely associated with age and body mass index (BMI) status in children after accounting for sex, ethnicity, education, income, and age (for BMI). The younger age group was particularly vulnerable to diets with high added sugar intake. | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/101850 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Nutritional Sciences. | |
| dc.subject | sugar consumption | |
| dc.title | Dietary "added sugar" and overweight and obesity among multiethnic children in Hawai‛i | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
