Molecular phylogenetics and diversity of the Acacia koa complex based on DNA sequences and microsatelitte markers
| dc.contributor.author | Adamski, Daniel | |
| dc.date.accessioned | 2011-07-22T00:06:33Z | |
| dc.date.available | 2011-07-22T00:06:33Z | |
| dc.date.issued | 2008 | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/20748 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Molecular Biosciences and Bioengineering; no. 4267 | |
| dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
| dc.title | Molecular phylogenetics and diversity of the Acacia koa complex based on DNA sequences and microsatelitte markers | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- MS_Q111.H3_4267_r.pdf
- Size:
- 5.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- MS_Q111.H3_4267_uh.pdf
- Size:
- 5.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
