A Two-Phased AI-Enabled Framework for Innovation with User-Generated Data from Consumer Review Sites
| dc.contributor.author | Mirkovski, Kristijan | |
| dc.contributor.author | Kang , Jingda | |
| dc.contributor.author | Liu, Libo | |
| dc.contributor.author | Indulska , Marta | |
| dc.contributor.author | Liu, Hao | |
| dc.date.accessioned | 2024-12-26T21:04:59Z | |
| dc.date.available | 2024-12-26T21:04:59Z | |
| dc.date.issued | 2025-01-07 | |
| dc.description.abstract | User-generated data from consumer review sites holds immense potential for driving product innovation, yet actionable research in this area remains limited. This paper addresses this gap by proposing a two-phased AI-enabled framework for leveraging consumer reviews throughout the idea selection and generation processes. Our framework utilizes advanced AI approaches to automate idea selection and generation in open innovation settings. The proposed framework aims to extract product innovation ideas from raw online reviews, employing cutting-edge machine learning for natural language processing and generative pre-trained transformers for natural language generation. This paper offers a novel AI-enabled approach for organizations to drive open innovation and improve product development processes. | |
| dc.format.extent | 10 | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2025.081 | |
| dc.identifier.isbn | 978-0-9981331-8-8 | |
| dc.identifier.other | a305524f-317c-441b-b21f-b97e286400de | |
| dc.identifier.uri | https://hdl.handle.net/10125/108919 | |
| dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Responsible Innovation in Collaborative, Connected, and Intelligent Systems: Design, Implementation, and Governance | |
| dc.subject | ai-enabled innovation., idea generation, idea selection, user-generated data | |
| dc.title | A Two-Phased AI-Enabled Framework for Innovation with User-Generated Data from Consumer Review Sites | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 682 |
Files
Original bundle
1 - 1 of 1
