Geophysical survey, ground water evaluation, Kohala Ranch, Island of Hawaii
| dc.contributor.author | Nance, Tom | |
| dc.date.accessioned | 2019-05-22T00:43:06Z | |
| dc.date.available | 2019-05-22T00:43:06Z | |
| dc.date.issued | 1990-05-18 | |
| dc.description.abstract | "A surface geophysical survey was conducted at the Kohala Ranch Development between March 26 and April 25, 1990 for the purpose of assisting in mapping ground water resources." | |
| dc.description.sponsorship | Kohala Joint Venture | |
| dc.format.extent | 83 pages | |
| dc.identifier.other | Project #90016 | |
| dc.identifier.uri | http://hdl.handle.net/10125/61943 | |
| dc.language.iso | eng | |
| dc.publisher | Blackhawk Geosciences, Inc. | |
| dc.publisher | Tom Nance Water Resource Engineering | |
| dc.subject | groundwater | |
| dc.subject | TDEM | |
| dc.subject | Kohala | |
| dc.subject | Big Island | |
| dc.subject | Hawaii | |
| dc.subject.lcsh | Geology--Hawaii | |
| dc.subject.lcsh | Groundwater--Hawaii | |
| dc.subject.lcsh | Water-supply--Hawaii | |
| dc.subject.lcsh | Geology | |
| dc.subject.lcsh | Groundwater | |
| dc.subject.lcsh | Water-supply | |
| dc.title | Geophysical survey, ground water evaluation, Kohala Ranch, Island of Hawaii | |
| dc.type | Report | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1990-GeoSurvKohalaRanch.pdf
- Size:
- 12.13 MB
- Format:
- Adobe Portable Document Format
