Introduction to the Minitrack on Digital Twins: Platforms, Methods, Applications, and Impact
| dc.contributor.author | Schattkowsky, Tim | |
| dc.contributor.author | Engels, Gregor | |
| dc.contributor.author | Rettberg, Achim | |
| dc.date.accessioned | 2023-12-26T18:54:07Z | |
| dc.date.available | 2023-12-26T18:54:07Z | |
| dc.date.issued | 2024-01-03 | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2024.895 | |
| dc.identifier.isbn | 978-0-9981331-7-1 | |
| dc.identifier.other | 306edff2-933e-4268-9e5a-67149ff85335 | |
| dc.identifier.uri | https://hdl.handle.net/10125/107281 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Digital Twins: Platforms, Methods, Applications, and Impact | |
| dc.title | Introduction to the Minitrack on Digital Twins: Platforms, Methods, Applications, and Impact | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| dcterms.extent | 2 pages | |
| prism.startingpage | 7457 |
Files
Original bundle
1 - 1 of 1
