Introduction of Gabor Transform Features for an Internet of Things Security Paradigm
| dc.contributor.author | Hessman, Reid | |
| dc.contributor.author | Rondeau, Christopher | |
| dc.contributor.author | Temple, Michael | |
| dc.date.accessioned | 2025-12-23T16:40:22Z | |
| dc.date.available | 2025-12-23T16:40:22Z | |
| dc.date.issued | 2026-01-06 | |
| dc.description.abstract | As the proliferation of Internet of Things (IoT) devices spreads across critical infrastructure sectors, the threat likewise increases as attack vectors become proportionally more serious. It is necessary to balance protection complexity and operational disruption while providing resilient and effective security solutions. Distinct Native Attribute (DNA) fingerprinting using RF Signal Gabor transform (GTX) features has proven to be computationally inexpensive and robust in physical (PHY) layer applications. This work combines GTX discrimination gains with data dimensional reduction using GTX-derived images to achieve effective DNA fingerprinting—this is done using lower-dimensional images of Radio Frequency (RF) signal Gabor transform responses to perform Image Domain DNA (ID-DNA) Fingerprinting. ID-DNA Fingerprinting performance includes accurate device classification of %C = 90% and reliable detection of rogue devices at a Rogue Rejection Rate (RRR) of RRR = 90%. | |
| dc.format.extent | 10 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2026.848 | |
| dc.identifier.isbn | 978-0-9981331-9-5 | |
| dc.identifier.other | 2e841d50-073c-40e4-a00b-97be0df27711 | |
| dc.identifier.uri | https://hdl.handle.net/10125/112254 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 59th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Cyber Security, Operations, Defense, and Forensics | |
| dc.subject | cybersecurity | |
| dc.subject | fingerprinting | |
| dc.subject | internet of things | |
| dc.subject | rogue device detection | |
| dc.title | Introduction of Gabor Transform Features for an Internet of Things Security Paradigm | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 7151 |
Files
Original bundle
1 - 1 of 1
