Bilateral Analysis of Consumer Trust in Mobile Providers: An Empirical Mixed Methods Approach in Germany
| dc.contributor.author | Ebert, Jasmin | |
| dc.contributor.author | Winzer, Peter | |
| dc.date.accessioned | 2024-12-26T21:07:49Z | |
| dc.date.available | 2024-12-26T21:07:49Z | |
| dc.date.issued | 2025-01-07 | |
| dc.description.abstract | Building trust is crucial for adopting and using information and communication technologies, particularly in highly competitive markets with almost homogeneous products between providers. However, assessing consumer trust is challenging, as contractual obligations or high switching costs can lead to misinterpretations. This study investigates consumer trust in mobile providers in Germany. Initially, we conducted 13 qualitative online interviews with industry experts in Germany (except one from Switzerland) to develop hypotheses, which we then tested through a quantitative online survey of German consumers (N = 502). Contrary to the experts’ critical assumptions, the findings showed that consumer trust exceeded expectations. We found no correlation between the duration of customer relationships and trust. These results are especially relevant for mobile providers. Moreover, marketing/product managers from other sectors with comparable consumer goods (e.g., subscription-based media products or information goods) can also gain insights into strategies to enhance consumer trust and manage customer relationships. | |
| dc.format.extent | 10 | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2025.490 | |
| dc.identifier.isbn | 978-0-9981331-8-8 | |
| dc.identifier.other | bd2a80a3-acfc-401c-901e-1eac0fed7547 | |
| dc.identifier.uri | https://hdl.handle.net/10125/109334 | |
| dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Diffusion, Impacts, Adoption and Usage of ICTs, including AI upon Society | |
| dc.subject | expert interviews, mixed methods, mobile communications providers, quantitative consumer study, trust | |
| dc.title | Bilateral Analysis of Consumer Trust in Mobile Providers: An Empirical Mixed Methods Approach in Germany | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text | |
| prism.startingpage | 4073 |
Files
Original bundle
1 - 1 of 1
