Psycho-social phenotype and brain n-sulfated heparan sulfates in MeCP2 mutant mice
| dc.contributor.author | Pearson, Brandon | |
| dc.date.accessioned | 2016-02-19T23:05:55Z | |
| dc.date.available | 2016-02-19T23:05:55Z | |
| dc.date.issued | 2012-05 | |
| dc.description.abstract | A variety of inbred and mutant strains of mice exhibit impairments in social behaviors and restricted, repetitive behaviors; these constitute face validity for autism models. However, researchers rarely evaluate the psychological state eliciting the impaired social investigation and there remain no reliable biomarkers for autism. A series of studies was conducted to assess social behavior in methyl CpG binding protein 2 (MeCP2308/Y) mutant mice, which were subsequently shown to be hypersocial. Analyses of psychostimulant-based behavioral responses were assessed in the hypersocial MeCP2 mutant mice and in hypo-social BTBR T+tf/J mice relative to their respective controls. This body of work suggests that dysregulated reward processing in candidate mutant mice, and specifically, MeCP2 hypomorphs, may underlie inflexible and abnormal social behaviors. N-sulfated heparan sulfate alterations in the brain may underlie brain developmental and behavioral abnormalities in autism. To ascertain whether MeCP2 mutation influences heparan sulfate proteoglycan systems, fluorescence immunohistochemistry was performed on wild-type and mutant mouse brains throughout the neurogenic lateral ventricle subventricular zone and it was shown that, counter to the prediction, MeCP2308/Y mutants display normal levels of heparan sulfate and laminin extracellular matrix markers in the neurogenic subventricular zone. Perhaps other brain regions or alternative markers should be included in future analyses; yet, the overall influence of adult neurogenesis and other brain plasticity processes in autism-relevant behavior deficits has not been fully characterized. This body of work utilizes multiple levels of analyses in an attempt to elucidate neurobiological and psychological contributions to abnormal and autism-relevant behavioral disturbances. | |
| dc.description.degree | Ph.D. | |
| dc.identifier.uri | http://hdl.handle.net/10125/101419 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Psychology. | |
| dc.subject | Neuropsychology | |
| dc.subject | Neurophysiology | |
| dc.subject | Social behavior in animals | |
| dc.title | Psycho-social phenotype and brain n-sulfated heparan sulfates in MeCP2 mutant mice | |
| dc.type | Thesis | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Pearson_Brandon_r.pdf
- Size:
- 4.8 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
Loading...
- Name:
- Pearson_Brandon_uh.pdf
- Size:
- 4.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
